Aikace-aikace | Daraja | Gwajin Yellowness | M abu abun ciki (%) | Hydroxyl abun ciki (%) | Kungiyar acetal Abun ciki (%) | Haze | Canjin Haske | Index na narkewa @120℃ (g/minti 10) | Free acid Abun ciki (%) | Dankowa (10.0% PVB bayani) mPa.s | Yawan yawa (g/100ml) |
Farashin PVB Interlayer | Saukewa: DVB201 | Babu launin rawaya na gani | ≦ 1.5 | 17.0 ~ 20.0 | 75-80 | ≤0.40 | ≥87.0 | 0.90 - 1.70 | ≤0.0100 | 1000 ~ 1400 | ≥ 14.0 |
Saukewa: DVB202 | Babu launin rawaya na gani | ≦ 1.5 | 17.0 ~ 20.0 | 75-80 | ≤0.40 | ≥87.0 | 1.30 - 2.10 | ≤0.0100 | 900 ~ 1300 | ≥ 14.0 | |
Lantarki yumbu, rufi, tawada | Daraja | M abu abun ciki (%) | Butyl aldehyde abun ciki (wt%) | Hydroxyl abun ciki (wt%) | Free acid Abun ciki (%) | Dankowar jiki 23 ℃ (mPa.s) | |||||
Saukewa: DVB402 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 10 ~ 30 | ||||||
Saukewa: DVB412 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 30 ~ 50 | ||||||
Saukewa: DVB413 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 10 ~ 60 | ||||||
Saukewa: DVB422 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 50 ~ 80 | ||||||
Saukewa: DVB432 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 100 ~ 170 | ||||||
Saukewa: DVB433 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 140 ~ 220 | ||||||
Saukewa: DVB462 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 40 ~ 90* | ||||||
Saukewa: DVB463 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 60 ~ 120* |
* cikin 5%ethanol bayani, wasu suna cikin 10%ethanol bayani